Product Details:
Payment & Shipping Terms:
|
Place Of Origin: | Hangzhou,China | Model NO.: | 4040 RO Membrane |
---|---|---|---|
HS Code: | 8421299000 | Warranty Of Core Components: | 2 Years |
Motive Force: | Electric Power | Salt Rejection Rate: | 99.4% |
Productivity: | 2400GPD | Material: | Polypropylene |
High Light: | ro water plant 500 ltr,water purifier 500 ltr per hour,industrial water purifier ro plant |
Industrial RO Water Purifier membrane 4040 ULP for ro plant 2400GPD
model | Stable rejection rate(%) |
average permeate flowGPD(m3/d ) |
test condition |
||
operation pressure psi(Mpa) | test liquid NaCl(ppm) |
recovery rate (%) |
|||
1812-BW50 | 97 | 50(0.19) | 60(0.41) | 250 | 15 |
1812-BW75 | 97 | 75(0.28) | 60(0.41) | 250 | 15 |
1812-BW100 | 97 | 100(0.38) | 60(0.41) | 250 | 15 |
2012-150 | 95 | 150(0.57) | 70(0.5) | 500 | 15 |
2012-200 | 95 | 200(0.76) | 70(0.5) | 500 | 15 |
2812-300 | 97 | 300(1.14) | 70(0.5) | 500 | 15 |
2812-400 | 95 | 400(1.52) | 70(0.5) | 500 | 15 |
3012-600 | 95 | 600(2.28) | 90(0.62) | 250 | 50 |
3012-800 | 95 | 800(3.04) | 100(0.68) | 250 | 50 |
3013-400 | 95 | 400(1.52) | 70(0.5) | 500 | 15 |
3013-600 | 95 | 600(2.28) | 70(0.5) | 500 | 15 |
3013-800 | 95 | 800(3.04) | 100(0.68) | 500 | 15 |
4040-XLP | 98.5 | 2400(9.12) | 100(0.68) | 500 | 15 |
4040-ULP | 99.2 | 2400(9.12) | 150(1.02) | 1500 | 15 |
4040-LP | 99.5 | 2400(9.12) | 225(1.53) | 2000 | 15 |
8040-XLP | 98.5 | 10500(39.9) | 100(0.68) | 500 | 15 |
8040-ULP | 99.2 | 10500(39.9) | 150(1.02) | 1500 | 15 |
8040-LP | 99.5 | 10500(39.9) | 225(1.53) | 2000 | 15 |
FAQ:
Q: How to buy your products?
A: we need some essential information include sewage sources, sewage quality ( COD, BOD,SS),Required Filtered water quality, designed technological process, site engineering conditions (contact us for details),then we will design the uitable solutions for you and prepare to give you best price.
Q: How to pay?
A: TT and L/C are acceptable and TT will be more appreciated. 30% deposit before producing, 70% balanced against the copy of B/L.
Q: What is the delivery time?
A: Usually within 15days. Also depends on order quantities.
Q: Can the package be customized by our own logo ?
A: Yes, the package can be customized your logo, but the MOQ will be higher for which we can discuss as per the specific orders.
Q:What's the certification do you have?
A: We have NSF, ISO9001, OHSAS18001, ISO14001 Certifications.
Contact Person: Mr. Robert Wang
Tel: 0086 134 2961 7413