Product Details:
Payment & Shipping Terms:
|
Type: | BW 3013-400 | Salt Rejection Rate: | 95% |
---|---|---|---|
Capacity: | 400GPD | Warranty: | 1 Years |
Weight: | 0.5KG | Working Up: | 1000TDS |
Recovery Rate: | 50% | Function: | Water Purification Plant |
High Light: | 1000 TDS High Flow Ro Membranes,1000 TDS High Flow Ro Membranes 400 gpd,1000 TDS ro purifier membranes |
Large Flow 400gpd Reverse Osmosis Membrane for RO Water Purifier Water Treatment
RO water removes negligible amounts of calcium from the water but also removes harmful nitrates along with it and we are preventing diseases when we use RO or other water purifiers. Only when the tap water we are supplied is as good as this purified water, should we think about drinking tap water directly.
The product specification
Model Number | Description | 3013-400 |
Performance & Test Condition |
The Desalination Rate % | 96% |
Water Rate GDP | 400 | |
The Test pressure | 100psi | |
Test solution Temperature | 25± 1ºC | |
Test Solution Concentration NaCl | 500ppm | |
Test solution pH value | 6.5-7.5 | |
Recovery Of Single-Branch Membrane Element | 50%±5 | |
Feed water SDI | ≤5 |
SPECIFICATION:
Model | Stable rejection rate(%) | average permeate flowGPD(m3/d) | test condition | ||
operation pressure psi(Mpa) | test liquid NaCl(ppm) | recovery rate (%) | |||
1812-BW50 | 97 | 50(0.19) | 60(0.41) | 250 | 15 |
1812-BW75 | 97 | 75(0.28) | 60(0.41) | 250 | 15 |
1812-BW100 | 97 | 100(0.38) | 60(0.41) | 250 | 15 |
2012-150 | 95 | 150(0.57) | 70(0.5) | 500 | 15 |
2012-200 | 95 | 200(0.76) | 70(0.5) | 500 | 15 |
2812-300 | 97 | 300(1.14) | 70(0.5) | 500 | 50 |
2812-400 | 95 | 400(1.52) | 70(0.5) | 500 | 50 |
3013-400 | 95 | 400(1.52) | 70(0.5) | 500 | 50 |
3013-600 | 95 | 600(2.28) | 70(0.5) | 500 | 50 |
3013-800 | 95 | 800(3.04) | 100(0.68) | 500 | 50 |
Note:1. The Max. continous operation temperature is 35ºC when PH rate over 10.
2. In certain conditions,if would cause membrane breakage if the free chlorine or the other oxidant in feedwater.The production quality guarantee range is notincluded membrane breakage by oxiadation.
3013-400: A:13.0inch B:3.0inch C:0.68inch D:0.75inch E:10.0inch
RO membrane continues to increase in demand with the growth of the water treatment sector. However, fouling and scaling are its major drawbacks. Fouling occurs in both cellulose-based and thin-film composite membranes. So we have professional R&D and after sale service for our customers.
FAQ:
Contact Person: Mr. Robert Wang
Tel: 0086 134 2961 7413