Product Details:
Payment & Shipping Terms:
|
Certification: | CE, RoHS, ISO9001, NSF | Type: | Reverse Osmosis Membrane |
---|---|---|---|
Model NO.: | BW-2012-150 | Desalination: | 97% |
Capacity: | 150 GPD | Warranty: | 1 Year |
Working Up: | 1000 TDS | Operation Pressure: | 0.41MPa |
High Light: | nsf certified ro membranes,membrane residential,ro membrane 150 gpd |
Resident Household Reverse Osmosis RO Membrane 150 Gpd for Water Filter
Our membrane elements are widely used in water treatment and material separation. The special design of the cover ,and the wider gridding ensure to improve the impact resistant and antipollution property. Besides, strict management system combine with inspection system of core technology remains stable for membranes.
Performance
TYPE | BW-2012-75 | BW-2012-100 | BW-2012-150 | |
Rejection Rate | 97% | 97% | 97% | |
Permeate Flow GPD(m³) | 75(0.28) | 100(0.38) | 150(0.57) | |
Test Pressure | 60psi(0.41MPa) | |||
Max. Feedwater TDS | 1000 | |||
PH Rate Rang of Operation | 3-10 | |||
Max. Operation Temperature | 45ºC | |||
Recovery Rate of Single Membrane | 15% |
Membrane Dimention
Model No. | A(Inch/mm) | B(Inch/mm) | C(Inch/mm) | D(Inch/mm) | E(Inch/mm) |
BW-2012-75 | 11.74/298 | 1.75/45.5 | 0.68/17 | 0.87/22 | 10.0/254 |
BW-2012-100 | 11.74/298 | 1.8/46.5 | 0.68/17 | 0.87/22 | 10.0/254 |
BW-2012-150 | 11.74/298 | 1.9/48 | 0.68/17 | 0.87/22 | 10.0/254 |
We specialize in the development and manufacture of Reverse Osmosis Products.
We are composed of a team with rich experience engnieers and professional R & D personnel.
We insist on learning the most cutting-edge technology and provide high-quality products to customers.
FAQ:
Contact Person: Mr. Robert Wang
Tel: 0086 134 2961 7413