Product Details:
Payment & Shipping Terms:
|
Certification: | CE, RoHS, ISO9001, NSF | Type: | Reverse Osmosis Membrane |
---|---|---|---|
Model NO.: | BW 2012-200 | Desalination: | 97% |
Capacity: | 200GPD | Warranty: | 1 Year |
Test Nacl Solution: | 500ppm | Operation Pressure: | 70psi |
High Light: | membrane 200 gpd,150 gpd reverse osmosis system,150 gpd ro system |
Residential 200Gpd Reverse Osmosis Membrane Element RO Membrane for Purification
New reverse osmosis membrane elements are usually stored in sealed plastic bags after soaking in 1% NaHSO3 and 18% glycerol in water. In the case that the plastic bag is not broken, it will not affect its life and performance if it is stored for about 1 year. When the plastic bag is opened, it should be used as soon as possible to avoid adverse effects on the components due to the oxidation of NaHSO3 in the air. Therefore, the film should be opened as much as possible before use.
This standard specifies product specifications for reverse osmosis membrane elements for household and similar purposes (here in after referred to as reverse osmosis elements) .This standard applicable to reverse osmosis membrane elements that use municipal tap water or centralized water supply as raw water for use in homes and similar places.
Performance
model | Stable rejection rate(%) | average permeate flowGPD(m3/d) | test condition | ||
operation pressure psi(Mpa) | test liquid NaCl(ppm) | recovery rate (%) | |||
1812-BW50 | 97 | 50(0.19) | 60(0.41) | 250 | 15 |
1812-BW75 | 97 | 75(0.28) | 60(0.41) | 250 | 15 |
1812-BW100 | 97 | 100(0.38) | 60(0.41) | 250 | 15 |
2012-150 | 95 | 150(0.57) | 70(0.5) | 500 | 15 |
2012-200 | 95 | 200(0.76) | 70(0.5) | 500 | 15 |
Membrane Dimention
Model No. | A(Inch/mm) | B(Inch/mm) | C(Inch/mm) | D(Inch/mm) | E(Inch/mm) |
BW-1812-50 | 11.74/298 | 1.70/44 | 0.68/17 | 0.87/22 | 10.0/254 |
BW-2012-75 | 11.74/298 | 1.75/45.5 | 0.68/17 | 0.87/22 | 10.0/254 |
BW-2012-100 | 11.74/298 | 1.8/46.5 | 0.68/17 | 0.87/22 | 10.0/254 |
BW-2012-200 | 11.74/298 | 1.9/48 | 0.68/17 | 0.87/22 | 10.0/254 |
1.When PH is above 10, the Maximum Temperature of Continuous Operation is 35ºC.
2. Under certain conditions, the presence of free chlorine and other oxidants in the water may cause serious membrane damage, which doesn't belong to product warranty range.
Domestic RO membrane elements are spiral wound, composite polyamide membrane elements for Tap Water and Well Water treatment in low salinity application. These membranes are characterized by a very low operating feed pressure, normally is from 65psi(0.45MPa) and result in higher salt rejection rate, above 96%. These membranes are designed for domestic/commercial water treatment applications, such as the treatment of low salinity waters for home, residence, hospital, laboratory, shop, store,......
FAQ:
Contact Person: Mr. Robert Wang
Tel: 0086 134 2961 7413